Index of /repositories/public/org/apache/camel/camel-leveldb

Name Last Modified Size Description
Parent Directory
2.10.0/ Sat Jul 13 05:10:51 CEST 2024  
2.10.1/ Thu Jul 18 17:08:47 CEST 2024  
2.10.2/ Sun Jul 14 09:34:16 CEST 2024  
2.10.3/ Sat Jul 13 07:41:43 CEST 2024  
2.10.4/ Mon Jul 15 08:56:26 CEST 2024  
2.10.5/ Sat Jul 13 00:44:35 CEST 2024  
2.10.6/ Mon Jul 15 19:02:46 CEST 2024  
2.10.7/ Sat Jul 13 16:13:59 CEST 2024  
2.11.0/ Tue Jul 16 12:49:17 CEST 2024  
2.11.1/ Sat Jul 13 15:57:42 CEST 2024  
2.11.2/ Sun Jul 14 13:19:24 CEST 2024  
2.11.3/ Sat Jul 13 13:07:55 CEST 2024  
2.11.4/ Sat Jul 13 05:19:12 CEST 2024  
2.12.0/ Sat Jul 13 00:31:28 CEST 2024  
2.12.1/ Fri Jul 12 20:22:01 CEST 2024  
2.12.2/ Sat Jul 13 09:53:13 CEST 2024  
2.12.3/ Sat Jul 13 17:57:35 CEST 2024  
2.12.4/ Sat Jul 13 23:25:35 CEST 2024  
2.12.5/ Sun Jul 14 07:31:55 CEST 2024  
2.13.0/ Sun Jul 14 05:43:49 CEST 2024  
2.13.1/ Sat Jul 13 18:45:55 CEST 2024  
2.13.2/ Fri Jul 19 13:39:36 CEST 2024  
2.13.3/ Sat Jul 13 03:52:34 CEST 2024  
2.13.4/ Sat Jul 13 04:25:24 CEST 2024  
2.14.0/ Sat Jul 13 19:57:39 CEST 2024  
2.14.1/ Sat Jul 13 11:34:12 CEST 2024  
2.14.2/ Fri Jul 12 20:26:36 CEST 2024  
2.14.3/ Sun Jul 14 02:35:45 CEST 2024  
2.14.4/ Sat Jul 13 04:12:44 CEST 2024  
2.15.0/ Sat Jul 13 20:06:19 CEST 2024  
2.15.1/ Sat Jul 13 10:38:15 CEST 2024  
2.15.2/ Sat Jul 13 06:43:02 CEST 2024  
2.15.3/ Sat Jul 13 01:14:05 CEST 2024  
2.15.4/ Sat Jul 13 22:01:32 CEST 2024  
2.15.5/ Sat Jul 13 20:21:22 CEST 2024  
2.15.6/ Sat Jul 13 20:07:44 CEST 2024  
2.16.0/ Sun Jul 14 18:47:44 CEST 2024  
2.16.1/ Sat Jul 13 22:16:18 CEST 2024  
2.16.2/ Fri Jul 12 18:57:30 CEST 2024  
2.16.3/ Sat Jul 13 12:11:04 CEST 2024  
2.16.4/ Wed Jul 17 20:58:05 CEST 2024  
2.16.5/ Sat Jul 13 21:06:28 CEST 2024  
2.17.0/ Sat Jul 13 19:25:07 CEST 2024  
2.17.1/ Wed Jul 17 22:13:06 CEST 2024  
2.17.2/ Sat Jul 13 21:23:29 CEST 2024  
2.17.3/ Sat Jul 13 02:15:34 CEST 2024  
2.17.4/ Sat Jul 13 06:10:43 CEST 2024  
2.17.5/ Sat Jul 13 23:01:09 CEST 2024  
2.17.6/ Sat Jul 13 06:41:05 CEST 2024  
2.17.7/ Thu Jul 18 01:04:48 CEST 2024  
2.18.0/ Tue Jul 30 02:04:02 CEST 2024  
2.18.1/ Sat Jul 13 19:12:25 CEST 2024  
2.18.2/ Sat Jul 13 04:35:12 CEST 2024  
2.18.3/ Fri Jul 12 23:48:29 CEST 2024  
2.18.4/ Sat Jul 13 04:10:08 CEST 2024  
2.18.5/ Sat Jul 13 23:11:08 CEST 2024  
2.19.0/ Sun Jul 14 02:16:43 CEST 2024  
2.19.1/ Sat Jul 13 08:20:33 CEST 2024  
2.19.2/ Mon Jul 15 10:38:19 CEST 2024  
2.19.3/ Fri Jul 12 22:24:03 CEST 2024  
2.19.4/ Tue Jul 30 11:16:49 CEST 2024  
2.19.5/ Sat Jul 13 05:21:41 CEST 2024  
2.20.0/ Wed Jul 17 04:26:36 CEST 2024  
2.20.1/ Sat Jul 13 01:33:01 CEST 2024  
2.20.2/ Sun Jul 14 06:17:39 CEST 2024  
2.20.3/ Sat Jul 13 10:32:15 CEST 2024  
2.20.4/ Wed Jul 17 23:26:49 CEST 2024  
2.21.0/ Sat Jul 13 11:36:12 CEST 2024  
2.21.1/ Sat Jul 13 00:10:03 CEST 2024  
2.21.2/ Sat Jul 13 21:25:24 CEST 2024  
2.21.3/ Sat Jul 13 04:05:47 CEST 2024  
2.21.4/ Tue Jul 30 20:08:12 CEST 2024  
2.21.5/ Thu Jul 18 01:14:53 CEST 2024  
2.22.0/ Sun Jul 14 10:12:26 CEST 2024  
2.22.1/ Mon Jul 15 21:18:09 CEST 2024  
2.22.2/ Sat Jul 13 05:01:01 CEST 2024  
2.22.3/ Sun Jul 14 18:01:18 CEST 2024  
2.22.4/ Sun Jul 14 04:11:16 CEST 2024  
2.22.5/ Sat Jul 13 06:08:03 CEST 2024  
2.23.0/ Sat Jul 13 05:56:07 CEST 2024  
2.23.1/ Sun Dec 22 15:39:30 CET 2024  
2.23.2/ Sat Jul 13 20:02:06 CEST 2024  
2.23.3/ Sat Jul 13 10:31:49 CEST 2024  
2.23.4/ Sat Jul 13 01:51:07 CEST 2024  
2.24.0/ Sat Jul 13 09:55:44 CEST 2024  
2.24.1/ Sat Jul 13 04:41:34 CEST 2024  
2.24.2/ Sat Oct 26 11:12:47 CEST 2024  
2.24.3/ Sat Jul 13 06:31:30 CEST 2024  
2.25.0/ Mon Jul 15 18:46:20 CEST 2024  
2.25.1/ Sat Jul 13 06:02:09 CEST 2024  
2.25.2/ Sun Jul 14 03:36:00 CEST 2024  
2.25.3/ Sat Jul 13 08:57:37 CEST 2024  
2.25.4/ Mon Nov 06 10:54:59 CET 2023  
3.0.0-M1/ Sat Jul 13 10:57:26 CEST 2024  
3.0.0-M2/ Fri Jul 12 17:56:46 CEST 2024  
3.0.0-M3/ Fri Jul 12 20:31:53 CEST 2024  
3.0.0-M4/ Tue Jul 16 00:13:33 CEST 2024  
3.0.0-RC1/ Tue Jul 16 12:44:08 CEST 2024  
3.0.0-RC2/ Sun Jul 14 16:49:52 CEST 2024  
3.0.0-RC3/ Sat Jul 13 03:49:49 CEST 2024  
3.0.0/ Wed Jul 17 13:39:51 CEST 2024  
3.0.1/ Sat Jul 13 00:30:08 CEST 2024  
3.1.0/ Tue Jul 16 09:25:25 CEST 2024  
3.10.0/ Tue Jul 16 15:32:21 CEST 2024  
3.11.0-SNAPSHOT/ Thu Jun 17 15:51:05 CEST 2021  
3.11.0/ Sat Jul 13 17:09:23 CEST 2024  
3.11.1/ Sat Nov 11 09:08:37 CET 2023  
3.11.2/ Sat Jul 13 21:51:29 CEST 2024  
3.11.3/ Sat Jul 13 11:20:57 CEST 2024  
3.11.4/ Sat Jul 13 00:39:47 CEST 2024  
3.11.5/ Sat Jul 13 12:46:59 CEST 2024  
3.11.6/ Sat Jul 13 05:53:17 CEST 2024  
3.11.7/ Fri Jul 19 14:14:51 CEST 2024  
3.12.0/ Sun Jul 14 22:27:26 CEST 2024  
3.13.0/ Wed Jul 17 03:11:26 CEST 2024  
3.14.0-SNAPSHOT/ Mon Dec 06 18:15:18 CET 2021  
3.14.0/ Wed Jul 17 14:25:56 CEST 2024  
3.14.1/ Sat Jul 13 06:16:55 CEST 2024  
3.14.10/ Sat Jul 13 21:56:56 CEST 2024  
3.14.2/ Fri Jul 12 20:29:37 CEST 2024  
3.14.3/ Fri May 30 19:05:27 CEST 2025  
3.14.4/ Sat Jul 13 16:30:12 CEST 2024  
3.14.5/ Sat Jul 13 18:44:57 CEST 2024  
3.14.6/ Sat Jul 13 10:00:57 CEST 2024  
3.14.7/ Sat Jul 13 01:56:45 CEST 2024  
3.14.8/ Tue Jul 16 08:49:52 CEST 2024  
3.14.9/ Tue Jul 16 01:03:07 CEST 2024  
3.15.0/ Sat Jul 13 14:55:47 CEST 2024  
3.16.0/ Sat Jul 13 07:59:18 CEST 2024  
3.17.0/ Sat Jul 13 05:52:47 CEST 2024  
3.18.0-SNAPSHOT/ Tue May 24 11:49:39 CEST 2022  
3.18.0/ Sat Jul 13 09:25:37 CEST 2024  
3.18.1/ Sat Jul 13 08:04:08 CEST 2024  
3.18.2/ Sun Jul 14 09:05:41 CEST 2024  
3.18.3/ Wed Jul 17 21:36:26 CEST 2024  
3.18.4/ Sat Jul 13 08:54:46 CEST 2024  
3.18.5/ Sun Jul 14 16:50:17 CEST 2024  
3.18.6/ Sun Jul 14 06:36:07 CEST 2024  
3.18.7/ Sat Jul 13 08:04:49 CEST 2024  
3.18.8/ Fri Jul 12 15:29:53 CEST 2024  
3.19.0/ Fri Jul 12 23:38:36 CEST 2024  
3.2.0/ Sat Jul 13 17:48:46 CEST 2024  
3.20.0/ Fri Aug 02 19:11:49 CEST 2024  
3.20.1/ Mon Jul 15 13:25:37 CEST 2024  
3.20.2/ Wed Jul 17 06:47:12 CEST 2024  
3.20.3/ Sat Jul 13 06:52:13 CEST 2024  
3.20.4/ Sat Jul 13 21:47:25 CEST 2024  
3.20.5/ Mon Nov 13 19:35:40 CET 2023  
3.20.6/ Thu Nov 09 16:34:23 CET 2023  
3.20.7/ Sat Jul 13 19:39:29 CEST 2024  
3.20.8/ Sat Jul 13 01:06:41 CEST 2024  
3.20.9/ Tue Jul 30 03:36:52 CEST 2024  
3.21.0/ Sat Jul 13 16:51:53 CEST 2024  
3.21.1/ Sat Jul 13 09:17:19 CEST 2024  
3.21.2/ Tue Nov 28 07:34:45 CET 2023  
3.21.3/ Sat Jul 13 04:43:25 CEST 2024  
3.21.4/ Sat Jul 13 11:00:10 CEST 2024  
3.21.5/ Sat Jul 13 13:21:22 CEST 2024  
3.22.0/ Sat Jul 13 19:58:46 CEST 2024  
3.22.1/ Thu Jul 11 10:43:21 CEST 2024  
3.22.2/ Sat Jul 13 17:00:07 CEST 2024  
3.22.3/ Fri Feb 07 10:14:08 CET 2025  
3.22.4/ Wed Apr 09 03:58:15 CEST 2025  
3.3.0/ Sat Jul 13 05:05:03 CEST 2024  
3.4.0/ Sat Jul 13 09:22:38 CEST 2024  
3.4.1/ Sat Jul 13 13:38:39 CEST 2024  
3.4.2/ Fri Jul 12 22:19:26 CEST 2024  
3.4.3/ Sat Jul 13 00:27:17 CEST 2024  
3.4.4/ Fri Jan 10 11:57:52 CET 2025  
3.4.5/ Sat Jul 13 22:35:50 CEST 2024  
3.4.6/ Sat Jul 13 16:56:25 CEST 2024  
3.5.0/ Sat Jul 13 14:20:23 CEST 2024  
3.6.0/ Sat Jul 13 02:01:12 CEST 2024  
3.7.0/ Fri Jul 12 22:55:22 CEST 2024  
3.7.1/ Sat Jul 13 04:19:21 CEST 2024  
3.7.2/ Sat Jul 13 03:33:06 CEST 2024  
3.7.3/ Sat Jul 13 08:24:20 CEST 2024  
3.7.4/ Sat Jul 13 00:04:50 CEST 2024  
3.7.5/ Mon Jul 15 20:38:03 CEST 2024  
3.7.6/ Sun Jul 14 00:41:17 CEST 2024  
3.7.7/ Mon Jul 15 11:50:27 CEST 2024  
3.8.0/ Sat Jul 13 07:55:47 CEST 2024  
3.9.0/ Sat Jul 13 10:01:00 CEST 2024  
4.0.0-M1/ Sat Jul 13 10:13:06 CEST 2024  
4.0.0-M2/ Sun Jul 14 00:40:04 CEST 2024  
4.0.0-M3/ Sat Jul 13 14:44:31 CEST 2024  
4.0.0-RC1/ Sat Jul 13 12:29:14 CEST 2024  
4.0.0-RC2/ Sat Jul 13 06:47:24 CEST 2024  
4.0.0-SNAPSHOT/ Wed Apr 05 15:15:50 CEST 2023  
4.0.0/ Thu Mar 14 20:59:53 CET 2024  
4.0.1/ Sat Jul 13 03:03:34 CEST 2024  
4.0.2/ Wed Jul 17 17:01:57 CEST 2024  
4.0.3/ Sat Jul 13 07:08:25 CEST 2024  
4.0.4/ Sat Jul 13 13:09:45 CEST 2024  
4.0.5/ Tue Jul 16 17:23:06 CEST 2024  
4.0.6/ Sat Aug 24 03:54:33 CEST 2024  
4.1.0/ Sat Jul 13 08:36:56 CEST 2024  
4.10.0-SNAPSHOT/ Sat Dec 20 15:59:53 CET 2025  
4.10.0/ Mon Mar 10 16:37:19 CET 2025  
4.10.3/ Sun Apr 13 01:16:20 CEST 2025  
4.10.4/ Mon Jun 16 12:20:07 CEST 2025  
4.10.5/ Thu Aug 28 14:01:11 CEST 2025  
4.10.7/ Mon Dec 01 15:13:53 CET 2025  
4.11.0/ Sun May 11 12:35:04 CEST 2025  
4.13.0/ Thu Aug 21 16:27:28 CEST 2025  
4.14.0/ Mon Sep 15 12:13:30 CEST 2025  
4.2.0/ Sat Jul 13 17:18:46 CEST 2024  
4.3.0/ Sat Jul 13 21:39:44 CEST 2024  
4.4.0-SNAPSHOT/ Sat Dec 20 15:07:43 CET 2025  
4.4.0/ Thu Mar 14 21:59:41 CET 2024  
4.4.1/ Mon Mar 18 19:39:58 CET 2024  
4.4.2/ Sat Jul 13 13:26:51 CEST 2024  
4.4.3/ Sat Jul 13 20:10:03 CEST 2024  
4.5.0/ Thu Apr 18 18:31:29 CEST 2024  
4.6.0/ Fri Jul 12 17:40:15 CEST 2024  
4.7.0/ Tue Jul 23 13:16:42 CEST 2024  
4.8.0/ Wed Sep 25 16:31:19 CEST 2024  
4.8.1/ Mon Feb 24 18:54:45 CET 2025  
4.8.2/ Thu Dec 12 11:51:48 CET 2024  
4.8.3/ Wed Jan 29 17:04:05 CET 2025  
4.8.5/ Fri Mar 14 13:20:43 CET 2025  
4.8.6/ Thu Jun 12 12:16:12 CEST 2025  
4.9.0/ Fri Jan 31 10:16:24 CET 2025  
maven-metadata.xml Sat Dec 13 14:27:59 CET 2025 7707
maven-metadata.xml.md5 Sat Dec 20 18:01:47 CET 2025 33
maven-metadata.xml.sha-256 Tue Jun 24 02:58:33 CEST 2025 65
maven-metadata.xml.sha-512 Tue Jun 24 02:58:33 CEST 2025 129
maven-metadata.xml.sha1 Sat Dec 20 18:01:47 CET 2025 41
maven-metadata.xml.sha256 Sat Dec 20 18:01:47 CET 2025 65
maven-metadata.xml.sha512 Sat Dec 20 18:01:47 CET 2025 129